← Back to all properties
JALAN DANAU 10, TAMAN DESA JAYA
Terrace House
RM 508,000
3 Room
Bedrooms
2 Bathroom
Bathrooms
TBC
Built-Up
20x70 sqft
Land Area
Partial Furnished
Furnishing
RM TBC
Maintenance
Tenure
Freehold
Title Status
—
International Lot
Yes
Listing Type
House
View
—
Status
Vacant
Code
SB314
State
JOHOR, 81100 JB
Listing Overview
Quick Info
▼
TypeTerrace House
ListingFor Sale
PriceRM 508,000
Bedrooms3 Room
Bathrooms2 Bathroom
Build UpTBC
Land Size20x70 sqft
TenureFreehold
FurnishingPartial Furnished
MaintenanceRM TBC
StatusVacant
Bank ValueRM570,000
Market Transaction Data
A — Very Active
46
deals (12M)
RM 364,157
avg sold price
39.50%
vs asking
| Date | Size | Price |
|---|---|---|
| 2025-10-08 | 616 sf | RM 398,000 |
| 2025-10-10 | 616 sf | RM 340,000 |
| 2025-10-24 | 833 sf | RM 550,000 |
| 2025-10-25 | 616 sf | RM 355,000 |
| 2025-10-27 | 1,640 sf | RM 688,000 |
| 2025-10-31 | 829 sf | RM 500,000 |
| 2025-11-03 | 616 sf | RM 370,000 |
| 2025-11-04 | 616 sf | RM 300,000 |
| 2025-11-09 | 616 sf | RM 398,000 |
| 2025-11-14 | 1,121 sf | RM 780,000 |
| 2025-11-21 | 833 sf | RM 499,000 |
| 2025-11-24 | 906 sf | RM 485,000 |
| 2025-12-01 | 616 sf | RM 400,000 |
| 2025-12-01 | 934 sf | RM 550,000 |
| 2025-12-12 | 829 sf | RM 620,000 |
| 2025-12-15 | 616 sf | RM 410,000 |
| 2025-12-29 | 833 sf | RM 470,000 |
| 2025-12-29 | 990 sf | RM 505,000 |
| 2025-12-31 | 1,800 sf | RM 360,000 |
| 2026-01-07 | 616 sf | RM 400,000 |
| 2026-01-14 | 1,661 sf | RM 499,000 |
| 2026-01-14 | 616 sf | RM 380,000 |
| 2026-01-19 | 616 sf | RM 410,000 |
| 2026-01-30 | 801 sf | RM 545,000 |
| 2026-02-03 | 905 sf | RM 300,000 |
| 2026-02-04 | 1,800 sf | RM 360,000 |
| 2026-02-05 | 934 sf | RM 490,000 |
| 2026-02-11 | 905 sf | RM 570,000 |
| 2026-02-23 | 813 sf | RM 240,000 |
| 2026-02-23 | 616 sf | RM 400,000 |
| 2026-02-25 | 1,640 sf | RM 670,000 |
| 2026-03-04 | 1,692 sf | RM 300,000 |
| 2026-03-12 | 2,040 sf | RM 450,000 |
| 2026-03-17 | 905 sf | RM 495,000 |
| 2026-03-17 | 898 sf | RM 580,000 |
| 2026-03-31 | 616 sf | RM 440,000 |
| 2026-04-15 | 2,420 sf | RM 790,000 |
| 2026-04-21 | 880 sf | RM 330,000 |
| 2026-05-04 | 616 sf | RM 425,000 |
| 2026-05-13 | 990 sf | RM 710,000 |
| 2026-05-19 | 616 sf | RM 230,000 |
| 2026-05-20 | 990 sf | RM 530,000 |
| 2026-05-25 | 1,122 sf | RM 520,000 |
| 2026-05-25 | 1,100 sf | RM 100,000 |
| 2026-06-19 | 1,407 sf | RM 650,000 |
| 2026-07-17 | 905 sf | RM 600,000 |
+ 36 more transactions
Source: Brickz, 2026-10-07
JALAN DANAU 10, TAMAN DESA JAYA
1 listing
Frequently Asked Questions
Is JALAN DANAU 10, TAMAN DESA JAYA freehold or leasehold?
JALAN DANAU 10, TAMAN DESA JAYA is Freehold.
What is the sale price of JALAN DANAU 10, TAMAN DESA JAYA?
Units at JALAN DANAU 10, TAMAN DESA JAYA are listed for sale from RM 508,000 to RM 508,000. This works out to approximately RM 7,257 to RM 7,257 per sqft.
What are the unit sizes at JALAN DANAU 10, TAMAN DESA JAYA?
Built-up sizes at JALAN DANAU 10, TAMAN DESA JAYA range from 70 sqft to 70 sqft.
What room types are available at JALAN DANAU 10, TAMAN DESA JAYA?
Available configurations at JALAN DANAU 10, TAMAN DESA JAYA include 3 Room.
Where is JALAN DANAU 10, TAMAN DESA JAYA located?
JALAN DANAU 10, TAMAN DESA JAYA is located in Johor Bahru, Johor Bahru, Johor, Malaysia.
How many listings does Gyden Property have for JALAN DANAU 10, TAMAN DESA JAYA?
Gyden Property currently lists 1 active units at JALAN DANAU 10, TAMAN DESA JAYA.