← Back to all properties
TAMAN SENTOSA @ JALAN SONGKIT - Photo 1 TAMAN SENTOSA @ JALAN SONGKIT - Photo 2 TAMAN SENTOSA @ JALAN SONGKIT - Photo 3 TAMAN SENTOSA @ JALAN SONGKIT - Photo 4 TAMAN SENTOSA @ JALAN SONGKIT - Photo 5 TAMAN SENTOSA @ JALAN SONGKIT - Photo 6 TAMAN SENTOSA @ JALAN SONGKIT - Photo 7 TAMAN SENTOSA @ JALAN SONGKIT - Photo 8 TAMAN SENTOSA @ JALAN SONGKIT - Photo 9 TAMAN SENTOSA @ JALAN SONGKIT - Photo 10 TAMAN SENTOSA @ JALAN SONGKIT - Photo 11 TAMAN SENTOSA @ JALAN SONGKIT - Photo 12 TAMAN SENTOSA @ JALAN SONGKIT - Photo 13 TAMAN SENTOSA @ JALAN SONGKIT - Photo 14 TAMAN SENTOSA @ JALAN SONGKIT - Photo 15 TAMAN SENTOSA @ JALAN SONGKIT - Photo 16
For Sale Hot Deal

TAMAN SENTOSA @ JALAN SONGKIT

Semi Detached House

RM 1,550,000

🛏

4 Room

Bedrooms

🚿

3 Bathroom

Bathrooms

▢

TBC

Built-Up

📍

3222 SQFT

Land Area

🛋

Partial Furnished

Furnishing

💰

RM TBC

Maintenance

Tenure Freehold
Title Status —
International Lot Yes
Listing Type House
View —
Status Vacant
Code SB271
State JOHOR, 80150 JB
Listing Overview Quick Info
▼
TypeSemi Detached House
ListingFor Sale
PriceRM 1,550,000
Bedrooms4 Room
Bathrooms3 Bathroom
Build UpTBC
Land Size3222 SQFT
TenureFreehold
FurnishingPartial Furnished
MaintenanceRM TBC
StatusVacant
Bank ValueRM1950,000
Market Transaction Data A — Very Active
107 deals (12M)
RM 700,000 avg sold price
121.43% vs asking
Date Size Price
2025-10-07 1,434 sf RM 1,150,000
2025-10-08 700 sf RM 300,000
2025-10-13 1,710 sf RM 480,000
2025-10-14 799 sf RM 400,000
2025-10-14 858 sf RM 450,000
2025-10-14 800 sf RM 450,000
2025-10-16 876 sf RM 150,000
2025-10-21 1,594 sf RM 1,650,000
2025-10-23 905 sf RM 400,000
2025-10-24 745 sf RM 600,000
2025-10-28 1,963 sf RM 1,950,000
2025-10-30 700 sf RM 430,000
2025-10-31 700 sf RM 400,000
2025-11-03 700 sf RM 400,000
2025-11-04 900 sf RM 430,000
2025-11-07 721 sf RM 150,000
2025-11-11 900 sf RM 430,000
2025-11-20 1,434 sf RM 100,000
2025-11-21 800 sf RM 500,000
2025-11-26 1,304 sf RM 200,000
2025-11-27 700 sf RM 450,000
2025-12-01 700 sf RM 390,000
2025-12-01 800 sf RM 475,000
2025-12-03 900 sf RM 340,000
2025-12-03 800 sf RM 580,000
2025-12-08 700 sf RM 430,000
2025-12-10 1,025 sf RM 375,000
2025-12-15 1,305 sf RM 330,000
2025-12-18 780 sf RM 500,000
2025-12-22 700 sf RM 500,000
2025-12-29 1,185 sf RM 255,000
2025-12-29 1,710 sf RM 295,000
2025-12-29 1,626 sf RM 350,000
2025-12-30 1,590 sf RM 515,000
2025-12-30 780 sf RM 350,000
2025-12-30 900 sf RM 490,000
2025-12-31 608 sf RM 350,000
2025-12-31 646 sf RM 120,000
2026-01-05 700 sf RM 500,000
2026-01-06 780 sf RM 260,000
2026-01-08 1,106 sf RM 800,000
2026-01-09 700 sf RM 375,000
2026-01-09 745 sf RM 660,000
2026-01-09 700 sf RM 0
2026-01-13 700 sf RM 450,000
2026-01-19 700 sf RM 450,000
2026-01-19 1,368 sf RM 435,000
2026-01-20 1,311 sf RM 500,000
2026-01-20 700 sf RM 460,000
2026-01-20 872 sf RM 495,000
2026-01-20 1,106 sf RM 1,075,000
2026-01-26 700 sf RM 500,000
2026-01-26 1,359 sf RM 520,000
2026-01-28 700 sf RM 499,000
2026-01-28 700 sf RM 499,000
2026-02-05 700 sf RM 499,000
2026-02-05 700 sf RM 450,000
2026-02-06 640 sf RM 125,000
2026-02-09 700 sf RM 460,000
2026-02-12 718 sf RM 490,000
2026-02-23 970 sf RM 230,000
2026-02-25 1,180 sf RM 350,000
2026-02-26 700 sf RM 220,000
2026-03-03 745 sf RM 450,000
2026-03-03 780 sf RM 500,000
2026-03-09 915 sf RM 255,000
2026-03-12 1,714 sf RM 390,000
2026-03-18 800 sf RM 495,500
2026-03-30 800 sf RM 420,000
2026-03-31 652 sf RM 330,000
2026-04-02 1,339 sf RM 425,000
2026-04-03 1,673 sf RM 650,000
2026-04-03 700 sf RM 500,000
2026-04-06 1,300 sf RM 490,000
2026-04-07 745 sf RM 780,000
2026-04-07 1,760 sf RM 470,000
2026-04-09 1,540 sf RM 560,000
2026-04-13 720 sf RM 350,000
2026-04-15 701 sf RM 35,000
2026-04-17 1,590 sf RM 394,000
2026-04-27 800 sf RM 450,000
2026-04-27 700 sf RM 460,000
2026-04-28 1,135 sf RM 390,000
2026-04-28 1,185 sf RM 250,000
2026-04-29 800 sf RM 450,000
2026-04-30 1,960 sf RM 2,150,000
2026-05-04 700 sf RM 420,000
2026-05-05 2,140 sf RM 2,050,000
2026-05-05 1,000 sf RM 480,000
2026-05-06 746 sf RM 450,000
2026-05-11 1,180 sf RM 320,000
2026-05-11 872 sf RM 470,000
2026-05-19 1,895 sf RM 650,000
2026-05-19 721 sf RM 150,000
2026-05-22 700 sf RM 420,000
2026-05-22 800 sf RM 300,000
2026-05-25 1,434 sf RM 848,000
2026-06-08 1,339 sf RM 470,000
2026-06-08 800 sf RM 500,000
2026-06-09 1,365 sf RM 580,000
2026-06-11 1,135 sf RM 370,000
2026-06-24 883 sf RM 170,000
2026-06-24 883 sf RM 100,000
2026-06-24 883 sf RM 100,000
2026-06-29 998 sf RM 930,000
2026-07-02 700 sf RM 320,000
2026-07-03 700 sf RM 430,000
+ 97 more transactions
Source: Brickz, 2026-10-07
TAMAN SENTOSA @ JALAN SONGKIT 1 listing
TenureFreehold
Room Types1 rooms
Size Range3,222 sqft
Price RangeRM 1.6M
Frequently Asked Questions
▼ Is TAMAN SENTOSA @ JALAN SONGKIT freehold or leasehold?

TAMAN SENTOSA @ JALAN SONGKIT is Freehold.

▼ What is the sale price of TAMAN SENTOSA @ JALAN SONGKIT?

Units at TAMAN SENTOSA @ JALAN SONGKIT are listed for sale from RM 1,550,000 to RM 1,550,000. This works out to approximately RM 481 to RM 481 per sqft.

▼ What are the unit sizes at TAMAN SENTOSA @ JALAN SONGKIT?

Built-up sizes at TAMAN SENTOSA @ JALAN SONGKIT range from 3,222 sqft to 3,222 sqft.

▼ What room types are available at TAMAN SENTOSA @ JALAN SONGKIT?

Available configurations at TAMAN SENTOSA @ JALAN SONGKIT include 4 Room.

▼ Where is TAMAN SENTOSA @ JALAN SONGKIT located?

TAMAN SENTOSA @ JALAN SONGKIT is located in Johor Bahru, Johor Bahru, Johor, Malaysia.

▼ How many listings does Gyden Property have for TAMAN SENTOSA @ JALAN SONGKIT?

Gyden Property currently lists 1 active units at TAMAN SENTOSA @ JALAN SONGKIT.

Property photo