← Back to all properties
LA GARDEN, JP PERDANA
2-Storey Terraced House
RM 693,000
4 Room
Bedrooms
3Bathroom
Bathrooms
TBC
Built-Up
18' × 65' (1,170 sqft)
Land Area
Partial Furnished
Furnishing
RM70/month
Maintenance
Tenure
Freehold
Title Status
—
International Lot
Yes
Listing Type
House
View
—
Status
Vacant
Code
SB049
State
JOHOR, 81100 JB
Listing Overview
Quick Info
▼
Type2-Storey Terraced House
ListingFor Sale
PriceRM 693,000
Bedrooms4 Room
Bathrooms3Bathroom
Build UpTBC
Land Size18' × 65' (1,170 sqft)
TenureFreehold
FurnishingPartial Furnished
MaintenanceRM70/month
StatusVacant
Bank ValueRM TBC
Market Transaction Data
A — Very Active
30
deals (12M)
RM 640,000
avg sold price
8.28%
vs asking
| Date | Size | Price |
|---|---|---|
| 2025-10-13 | 1,227 sf | RM 640,000 |
| 2025-10-13 | 1,370 sf | RM 630,000 |
| 2025-10-13 | 860 sf | RM 450,000 |
| 2025-10-15 | 860 sf | RM 460,000 |
| 2025-10-16 | 1,513 sf | RM 600,000 |
| 2025-10-29 | 1,399 sf | RM 669,000 |
| 2025-11-04 | 1,399 sf | RM 850,000 |
| 2025-11-07 | 1,399 sf | RM 560,000 |
| 2025-11-07 | 1,050 sf | RM 470,000 |
| 2025-11-13 | 1,298 sf | RM 550,000 |
| 2025-11-24 | 861 sf | RM 450,000 |
| 2025-11-28 | 1,513 sf | RM 600,000 |
| 2025-12-01 | 1,399 sf | RM 600,000 |
| 2025-12-15 | 1,764 sf | RM 750,000 |
| 2025-12-20 | 1,399 sf | RM 500,000 |
| 2025-12-23 | 861 sf | RM 435,000 |
| 2025-12-30 | 1,399 sf | RM 650,000 |
| 2026-01-21 | 861 sf | RM 447,000 |
| 2026-01-29 | 780 sf | RM 530,000 |
| 2026-02-05 | 1,298 sf | RM 495,000 |
| 2026-03-06 | 1,050 sf | RM 500,000 |
| 2026-03-11 | 860 sf | RM 480,000 |
| 2026-03-25 | 861 sf | RM 499,000 |
| 2026-04-17 | 1,399 sf | RM 550,000 |
| 2026-04-27 | 1,396 sf | RM 640,000 |
| 2026-05-08 | 1,399 sf | RM 800,000 |
| 2026-05-25 | 1,513 sf | RM 630,000 |
| 2026-05-25 | 1,370 sf | RM 650,000 |
| 2026-06-19 | 1,298 sf | RM 550,000 |
| 2026-06-29 | 780 sf | RM 495,000 |
+ 20 more transactions
Source: Brickz, 2026-10-07
LA GARDEN, JP PERDANA
1 listing
AreaJohor Bahru
TenureFreehold
Room Types1 rooms
Size Range170 sqft
Price RangeRM 693K
Location1.5797, 103.7688 → View on Maps
Frequently Asked Questions
Is LA GARDEN, JP PERDANA freehold or leasehold?
LA GARDEN, JP PERDANA is Freehold.
What is the sale price of LA GARDEN, JP PERDANA?
Units at LA GARDEN, JP PERDANA are listed for sale from RM 693,000 to RM 693,000. This works out to approximately RM 4,076 to RM 4,076 per sqft.
What are the unit sizes at LA GARDEN, JP PERDANA?
Built-up sizes at LA GARDEN, JP PERDANA range from 170 sqft to 170 sqft.
What room types are available at LA GARDEN, JP PERDANA?
Available configurations at LA GARDEN, JP PERDANA include 4 Room.
Where is LA GARDEN, JP PERDANA located?
LA GARDEN, JP PERDANA is located in Johor Bahru, Johor Bahru, Johor, Malaysia.
How many listings does Gyden Property have for LA GARDEN, JP PERDANA?
Gyden Property currently lists 1 active units at LA GARDEN, JP PERDANA.