← Back to all properties
JALAN DANAU 44 ,TAMAN DESA JAYA - Photo 1 JALAN DANAU 44 ,TAMAN DESA JAYA - Photo 2 JALAN DANAU 44 ,TAMAN DESA JAYA - Photo 3 JALAN DANAU 44 ,TAMAN DESA JAYA - Photo 4 JALAN DANAU 44 ,TAMAN DESA JAYA - Photo 5 JALAN DANAU 44 ,TAMAN DESA JAYA - Photo 6 JALAN DANAU 44 ,TAMAN DESA JAYA - Photo 7
For Sale

JALAN DANAU 44 ,TAMAN DESA JAYA

Single Storey Shop End Lot

RM 320,000

🛏

Low Medium Cost

Bedrooms

▢

1000 sqft

Built-Up

📍

20x50

Land Area

Tenure Freehold
Title Status —
International Lot Yes
Listing Type Shoplot
View —
Status Vacant
Code SA931
State JOHOR, 81100 JB
Listing Overview Quick Info
▼
TypeSingle Storey Shop End Lot
ListingFor Sale
PriceRM 320,000
BedroomsLow Medium Cost
Build Up1000 sqft
Land Size20x50
TenureFreehold
StatusVacant
Bank ValueRM300,000
Market Transaction Data A — Very Active
46 deals (12M)
RM 195,000 avg sold price
64.10% vs asking
Date Size Price
2025-10-08 616 sf RM 398,000
2025-10-10 616 sf RM 340,000
2025-10-24 833 sf RM 550,000
2025-10-25 616 sf RM 355,000
2025-10-27 1,640 sf RM 688,000
2025-10-31 829 sf RM 500,000
2025-11-03 616 sf RM 370,000
2025-11-04 616 sf RM 300,000
2025-11-09 616 sf RM 398,000
2025-11-14 1,121 sf RM 780,000
2025-11-21 833 sf RM 499,000
2025-11-24 906 sf RM 485,000
2025-12-01 616 sf RM 400,000
2025-12-01 934 sf RM 550,000
2025-12-12 829 sf RM 620,000
2025-12-15 616 sf RM 410,000
2025-12-29 833 sf RM 470,000
2025-12-29 990 sf RM 505,000
2025-12-31 1,800 sf RM 360,000
2026-01-07 616 sf RM 400,000
2026-01-14 1,661 sf RM 499,000
2026-01-14 616 sf RM 380,000
2026-01-19 616 sf RM 410,000
2026-01-30 801 sf RM 545,000
2026-02-03 905 sf RM 300,000
2026-02-04 1,800 sf RM 360,000
2026-02-05 934 sf RM 490,000
2026-02-11 905 sf RM 570,000
2026-02-23 813 sf RM 240,000
2026-02-23 616 sf RM 400,000
2026-02-25 1,640 sf RM 670,000
2026-03-04 1,692 sf RM 300,000
2026-03-12 2,040 sf RM 450,000
2026-03-17 905 sf RM 495,000
2026-03-17 898 sf RM 580,000
2026-03-31 616 sf RM 440,000
2026-04-15 2,420 sf RM 790,000
2026-04-21 880 sf RM 330,000
2026-05-04 616 sf RM 425,000
2026-05-13 990 sf RM 710,000
2026-05-19 616 sf RM 230,000
2026-05-20 990 sf RM 530,000
2026-05-25 1,122 sf RM 520,000
2026-05-25 1,100 sf RM 100,000
2026-06-19 1,407 sf RM 650,000
2026-07-17 905 sf RM 600,000
+ 36 more transactions
Source: Brickz, 2026-10-07

About JALAN DANAU 44 ,TAMAN DESA JAYA

JALAN DANAU 44 ,TAMAN DESA JAYA is a single storey shop end lot located in Johor Bahru, Johor. Listed for sale at RM 320,000. Built-up area: 1000 sqft. Bedrooms: Low Medium Cost. Tenure: Freehold.

Property photo