JALAN JATI 9, TAMAN DESARU UTAMA, BANDAR PENAWAR
2 Storey Bungalow House
RM 1,180,000
2storey, Endlot
Bedrooms
7 Bathroom
Bathrooms
3716sqft
Built-Up
4004sqft
Land Area
Fully Furnished
Furnishing
TBC
Maintenance
| Date | Size | Price |
|---|---|---|
| 2025-10-09 | 1,406 sf | RM 838,000 |
| 2025-10-13 | 766 sf | RM 485,000 |
| 2025-10-13 | 811 sf | RM 498,865 |
| 2025-10-14 | 570 sf | RM 185,000 |
| 2025-10-16 | 811 sf | RM 594,900 |
| 2025-10-18 | 2,090 sf | RM 855,865 |
| 2025-10-21 | 2,090 sf | RM 890,900 |
| 2025-10-24 | 929 sf | RM 494,615 |
| 2025-10-26 | 1,302 sf | RM 683,315 |
| 2025-10-26 | 811 sf | RM 515,015 |
| 2025-10-27 | 883 sf | RM 250,000 |
| 2025-10-31 | 2,090 sf | RM 659,515 |
| 2025-10-31 | 811 sf | RM 531,165 |
| 2025-11-03 | 804 sf | RM 400,000 |
| 2025-11-03 | 1,070 sf | RM 430,000 |
| 2025-11-05 | 1,054 sf | RM 605,900 |
| 2025-11-13 | 2,710 sf | RM 2,100,000 |
| 2025-11-14 | 879 sf | RM 288,000 |
| 2025-11-18 | 1,051 sf | RM 586,900 |
| 2025-11-22 | 1,052 sf | RM 605,900 |
| 2025-11-25 | 1,098 sf | RM 363,900 |
| 2025-11-28 | 811 sf | RM 586,900 |
| 2025-12-01 | 3,120 sf | RM 1,500,000 |
| 2025-12-04 | 2,090 sf | RM 663,765 |
| 2025-12-07 | 2,090 sf | RM 865,900 |
| 2025-12-10 | 1,936 sf | RM 1,181,415 |
| 2025-12-12 | 1,062 sf | RM 480,000 |
| 2025-12-16 | 1,126 sf | RM 572,000 |
| 2025-12-16 | 929 sf | RM 600,950 |
| 2025-12-18 | 843 sf | RM 480,000 |
| 2025-12-23 | 973 sf | RM 450,000 |
| 2025-12-31 | 945 sf | RM 460,000 |
| 2026-01-01 | 1,145 sf | RM 370,000 |
| 2026-01-04 | 1,087 sf | RM 500,000 |
| 2026-01-15 | 1,905 sf | RM 355,000 |
| 2026-01-17 | 929 sf | RM 821,015 |
| 2026-01-20 | 3,699 sf | RM 1,500,000 |
| 2026-01-20 | 2,978 sf | RM 1,115,000 |
| 2026-02-03 | 984 sf | RM 450,000 |
| 2026-02-03 | 2,090 sf | RM 736,015 |
| 2026-02-05 | 929 sf | RM 755,900 |
| 2026-02-11 | 1,210 sf | RM 500,000 |
| 2026-02-11 | 1,000 sf | RM 490,000 |
| 2026-02-11 | 1,095 sf | RM 460,000 |
| 2026-02-20 | 2,790 sf | RM 2,000,000 |
| 2026-02-24 | 1,054 sf | RM 526,065 |
| 2026-03-09 | 754 sf | RM 323,000 |
| 2026-03-13 | 1,087 sf | RM 400,000 |
| 2026-03-21 | 1,739 sf | RM 680,000 |
| 2026-03-25 | 1,062 sf | RM 490,000 |
| 2026-03-26 | 883 sf | RM 175,000 |
| 2026-04-01 | 1,012 sf | RM 230,000 |
| 2026-04-02 | 788 sf | RM 450,000 |
| 2026-04-14 | 804 sf | RM 380,000 |
| 2026-04-14 | 1,551 sf | RM 600,000 |
| 2026-04-22 | 984 sf | RM 400,000 |
| 2026-04-27 | 1,100 sf | RM 480,000 |
| 2026-04-28 | 754 sf | RM 150,000 |
| 2026-04-29 | 1,004 sf | RM 460,000 |
| 2026-05-12 | 1,000 sf | RM 498,000 |
| 2026-05-18 | 1,507 sf | RM 597,000 |
| 2026-05-22 | 1,087 sf | RM 458,000 |
| 2026-05-22 | 1,651 sf | RM 343,000 |
| 2026-06-10 | 754 sf | RM 320,000 |
| 2026-06-14 | 929 sf | RM 651,900 |
| 2026-07-06 | 2,768 sf | RM 2,100,000 |
| 2026-07-12 | 929 sf | RM 540,000 |
| 2026-07-20 | 1,001 sf | RM 150,000 |
| 2026-07-24 | 883 sf | RM 230,000 |
| 2026-08-01 | 1,000 sf | RM 470,000 |
Is JALAN JATI 9, TAMAN DESARU UTAMA, BANDAR PENAWAR freehold or leasehold?
JALAN JATI 9, TAMAN DESARU UTAMA, BANDAR PENAWAR is Leasehold.
What is the sale price of JALAN JATI 9, TAMAN DESARU UTAMA, BANDAR PENAWAR?
Units at JALAN JATI 9, TAMAN DESARU UTAMA, BANDAR PENAWAR are listed for sale from RM 1,180,000 to RM 1,180,000. This works out to approximately RM 317 to RM 317 per sqft.
What are the unit sizes at JALAN JATI 9, TAMAN DESARU UTAMA, BANDAR PENAWAR?
Built-up sizes at JALAN JATI 9, TAMAN DESARU UTAMA, BANDAR PENAWAR range from 3,716 sqft to 3,716 sqft.
What room types are available at JALAN JATI 9, TAMAN DESARU UTAMA, BANDAR PENAWAR?
Available configurations at JALAN JATI 9, TAMAN DESARU UTAMA, BANDAR PENAWAR include 5+1 Bedroom 7 Bathro.
Where is JALAN JATI 9, TAMAN DESARU UTAMA, BANDAR PENAWAR located?
JALAN JATI 9, TAMAN DESARU UTAMA, BANDAR PENAWAR is located in Johor Bahru, Johor Bahru, Johor, Malaysia.
How many listings does Gyden Property have for JALAN JATI 9, TAMAN DESARU UTAMA, BANDAR PENAWAR?
Gyden Property currently lists 1 active units at JALAN JATI 9, TAMAN DESARU UTAMA, BANDAR PENAWAR.