← Back to all properties
AMBERSIDE @ COUNTRY GARDEN DANGA BAY
Condominium
RM 498,000
2 Room
Bedrooms
2 Bathroom
Bathrooms
840sqft
Built-Up
High
Floor
Fully Furnished
Furnishing
1 Carparks
Car Parks
RMTBC
Maintenance
Tenure
Freehold
Title Status
—
International Lot
Yes
Listing Type
Apartment
View
Partial Residential View + City View
Status
Tenanted
Rental Income
RMTBC
Tenancy Expiry
TBC
Code
SA513
State
JOHOR, 80200 JB
Listing Overview
Quick Info
▼
TypeCondominium
ListingFor Sale
PriceRM 498,000
Bedrooms2 Room
Bathrooms2 Bathroom
Build Up840sqft
TenureFreehold
FurnishingFully Furnished
FloorHigh
ViewPartial Residential View + City View
Car Parks1 Carparks
MaintenanceRMTBC
Rental IncomeRMTBC
Tenancy ExpiryTBC
StatusTenanted
Bank ValueRMTBC
Market Transaction Data
A — Very Active
38
deals (12M)
RM 711,560
avg sold price
-30.01%
vs asking
| Date | Size | Price |
|---|---|---|
| 2025-10-07 | 786 sf | RM 717,034 |
| 2025-10-08 | 1,238 sf | RM 778,781 |
| 2025-10-08 | 1,163 sf | RM 948,104 |
| 2025-10-09 | 1,238 sf | RM 863,402 |
| 2025-10-21 | 764 sf | RM 616,558 |
| 2025-10-26 | 1,238 sf | RM 699,936 |
| 2025-11-03 | 861 sf | RM 602,858 |
| 2025-11-03 | 1,195 sf | RM 998,904 |
| 2025-11-07 | 1,442 sf | RM 1,000,000 |
| 2025-11-07 | 861 sf | RM 628,612 |
| 2025-11-08 | 786 sf | RM 682,751 |
| 2025-11-10 | 1,173 sf | RM 720,000 |
| 2025-11-11 | 1,195 sf | RM 821,704 |
| 2025-11-16 | 764 sf | RM 635,668 |
| 2025-11-17 | 1,173 sf | RM 784,488 |
| 2025-11-28 | 1,173 sf | RM 1,167,469 |
| 2025-12-01 | 775 sf | RM 695,180 |
| 2025-12-05 | 861 sf | RM 1,054,883 |
| 2025-12-06 | 861 sf | RM 600,000 |
| 2025-12-15 | 786 sf | RM 450,000 |
| 2025-12-29 | 1,453 sf | RM 1,000,000 |
| 2025-12-31 | 764 sf | RM 500,888 |
| 2026-01-02 | 764 sf | RM 500,000 |
| 2026-01-07 | 667 sf | RM 530,000 |
| 2026-01-27 | 398 sf | RM 420,000 |
| 2026-01-29 | 1,195 sf | RM 690,000 |
| 2026-02-09 | 840 sf | RM 520,000 |
| 2026-02-12 | 1,012 sf | RM 480,000 |
| 2026-02-27 | 840 sf | RM 570,000 |
| 2026-03-05 | 1,173 sf | RM 580,000 |
| 2026-03-24 | 764 sf | RM 250,000 |
| 2026-03-25 | 786 sf | RM 550,000 |
| 2026-04-07 | 1,238 sf | RM 750,000 |
| 2026-04-13 | 1,173 sf | RM 575,000 |
| 2026-05-08 | 1,173 sf | RM 680,000 |
| 2026-06-16 | 764 sf | RM 550,000 |
| 2026-06-25 | 1,389 sf | RM 1,050,000 |
| 2026-07-01 | 861 sf | RM 530,000 |
+ 28 more transactions
Source: Brickz, 2026-10-07
AMBERSIDE @ COUNTRY GARDEN DANGA BAY
DeveloperCountry Garden Danga Bay Sdn Bhd
TenureFreehold
Size Range407–1,474 sqft
Price RangeRM 350K – RM 930K
Year Built2017
StructureMulti-tower high-rise configuration
A prestigious waterfront development offering a modern, integrated lifestyle. Its strategic positioning between the Johor Bahru City Centre and the Singapore causeway makes it highly sought after by cross-border commuters and professionals seeking urban accessibility combined with resort-style living.
Facilities & Amenities
Swimming poolwading poolgymnasiumtennis courtslandscaped gardenmulti-purpose hallplaygroundsuraubarbecue areadrop-off pointperimeter fencingand 24-hour multi-tier security system
Frequently Asked Questions
Is AmberSide @ Country Garden Danga Bay freehold or leasehold?
AmberSide @ Country Garden Danga Bay is Freehold.
What is the sale price range for AmberSide @ Country Garden Danga Bay?
Units at AmberSide @ Country Garden Danga Bay are listed for sale from RM338,000 - RM680,000.
What is the rental price range for AmberSide @ Country Garden Danga Bay?
Monthly rental rates at AmberSide @ Country Garden Danga Bay range from RM1,600 - RM3,000/mth.
What unit sizes are available at AmberSide @ Country Garden Danga Bay?
Unit sizes at AmberSide @ Country Garden Danga Bay range from 407 sqft – 1,474 sqft.
Who is the developer of AmberSide @ Country Garden Danga Bay?
AmberSide @ Country Garden Danga Bay was developed by Country Garden Danga Bay Sdn Bhd.
When was AmberSide @ Country Garden Danga Bay completed?
AmberSide @ Country Garden Danga Bay was completed in 2017.