← Back to all properties
JALAN KASAWARI 8, BANDAR PUTRA @ KULAI
2 Storey Terrace House
RM 500,000
2storey
Bedrooms
3Bathroom
Bathrooms
1540 sqft
Built-Up
22x 70
Land Area
Partial Furnished
Furnishing
Tenure
Freehold
Title Status
—
International Lot
—
Listing Type
House
View
—
Status
—
Code
SA382
State
JOHOR, 81400 SENAI
Listing Overview
Quick Info
▼
Type2 Storey Terrace House
ListingFor Sale
PriceRM 500,000
Bedrooms2storey
Bathrooms3Bathroom
Build Up1540 sqft
Land Size22x 70
TenureFreehold
FurnishingPartial Furnished
Bank ValueRM620,000
Market Transaction Data
A — Very Active
44
deals (12M)
RM 182,600
avg sold price
173.82%
vs asking
| Date | Size | Price |
|---|---|---|
| 2025-10-08 | 1,704 sf | RM 830,000 |
| 2025-10-09 | 1,228 sf | RM 718,000 |
| 2025-10-10 | 2,425 sf | RM 1,535,000 |
| 2025-10-12 | 2,668 sf | RM 1,535,000 |
| 2025-10-14 | 2,675 sf | RM 1,888,000 |
| 2025-10-14 | 2,675 sf | RM 1,888,000 |
| 2025-10-16 | 1,800 sf | RM 1,050,000 |
| 2025-10-18 | 2,675 sf | RM 2,080,000 |
| 2025-10-19 | 2,075 sf | RM 1,535,000 |
| 2025-10-24 | 1,838 sf | RM 960,000 |
| 2025-11-03 | 1,430 sf | RM 780,000 |
| 2025-11-20 | 1,228 sf | RM 638,000 |
| 2025-11-22 | 843 sf | RM 500,000 |
| 2025-12-08 | 1,328 sf | RM 1,200,000 |
| 2025-12-22 | 885 sf | RM 528,000 |
| 2026-01-02 | 2,543 sf | RM 1,478,000 |
| 2026-01-09 | 1,535 sf | RM 765,000 |
| 2026-01-13 | 887 sf | RM 275,000 |
| 2026-01-26 | 1,387 sf | RM 745,000 |
| 2026-02-03 | 1,220 sf | RM 668,000 |
| 2026-02-04 | 1,389 sf | RM 2,000,000 |
| 2026-02-09 | 3,074 sf | RM 1,680,000 |
| 2026-02-23 | 870 sf | RM 500,000 |
| 2026-02-27 | 1,501 sf | RM 800,000 |
| 2026-03-06 | 843 sf | RM 440,000 |
| 2026-03-06 | 887 sf | RM 499,000 |
| 2026-03-10 | 1,838 sf | RM 880,000 |
| 2026-03-13 | 975 sf | RM 513,000 |
| 2026-03-17 | 882 sf | RM 580,000 |
| 2026-03-30 | 843 sf | RM 440,000 |
| 2026-04-29 | 885 sf | RM 552,000 |
| 2026-05-07 | 4,554 sf | RM 3,550,000 |
| 2026-05-08 | 2,646 sf | RM 1,120,000 |
| 2026-05-15 | 1,430 sf | RM 747,000 |
| 2026-05-25 | 1,501 sf | RM 820,000 |
| 2026-06-03 | 1,838 sf | RM 850,000 |
| 2026-06-05 | 1,731 sf | RM 881,000 |
| 2026-06-05 | 2,646 sf | RM 1,100,000 |
| 2026-06-15 | 1,783 sf | RM 1,195,000 |
| 2026-06-22 | 1,295 sf | RM 750,000 |
| 2026-06-22 | 1,295 sf | RM 710,000 |
| 2026-07-06 | 1,228 sf | RM 580,000 |
| 2026-07-07 | 843 sf | RM 433,000 |
| 2026-07-20 | 1,501 sf | RM 750,000 |
+ 34 more transactions
Source: Brickz, 2026-10-07
JALAN KASAWARI 8, BANDAR PUTRA @ KULAI
1 listing
AreaKulai
TenureFreehold
Room Types4 Beds
Size Range70 sqft
Price RangeRM 500K
Location1.6661, 103.6409 → View on Maps
Facilities & Amenities
Swimming PoolGymPlaygroundBBQ Area24-hour Security
Frequently Asked Questions
Is JALAN KASAWARI 8, BANDAR PUTRA @ KULAI freehold or leasehold?
JALAN KASAWARI 8, BANDAR PUTRA @ KULAI is Freehold.
What is the sale price of JALAN KASAWARI 8, BANDAR PUTRA @ KULAI?
Units at JALAN KASAWARI 8, BANDAR PUTRA @ KULAI are listed for sale from RM 490,000 to RM 490,000. This works out to approximately RM 7,000 to RM 7,000 per sqft.
What are the unit sizes at JALAN KASAWARI 8, BANDAR PUTRA @ KULAI?
Built-up sizes at JALAN KASAWARI 8, BANDAR PUTRA @ KULAI range from 70 sqft to 70 sqft.
What room types are available at JALAN KASAWARI 8, BANDAR PUTRA @ KULAI?
Available configurations at JALAN KASAWARI 8, BANDAR PUTRA @ KULAI include 4 Bedroom 3 Bathroom.
Where is JALAN KASAWARI 8, BANDAR PUTRA @ KULAI located?
JALAN KASAWARI 8, BANDAR PUTRA @ KULAI is located in Johor Bahru, Johor Bahru, Johor, Malaysia.
How many listings does Gyden Property have for JALAN KASAWARI 8, BANDAR PUTRA @ KULAI?
Gyden Property currently lists 1 active units at JALAN KASAWARI 8, BANDAR PUTRA @ KULAI.